..............Andrew Stephens is back!
After an all to short break and an attempt find alternative legitimate employment, Mr Stephens seems to have slipped back to his wayward and wacky ways.
Just as a reminder, let's have a look at his Spamhaus ROKSO listing.
As at December 9th, it stands as following :-
Outstanding records.
207.191.227.128/25 | pugmarks.com | SBL114004 | 2011-07-19 08:19:21 |
62.216.234.128/25 | telecity.com | SBL112284 | 2011-06-15 08:46:08 |
204.13.248.0/32 | dyndns.com | SBL106793 | 2011-04-03 18:38:42 |
62.128.158.20/32 | netbenefit.com | SBL101919 | 2011-01-19 03:18:14 |
206.217.215.47/32 | hostingservicesinc.net | SBL101587 | 2011-01-13 02:24:34 |
Closed but archived records.
83.170.109.112/28 | uk2.net | SBL112189 | 2011-09-02 13:04:14 |
173.193.106.10/32 | softlayer.com | SBL116265 | 2011-08-27 07:43:00 |
74.82.197.0/24 | caratnetworks.com | SBL115734 | 2011-08-24 07:37:06 |
69.42.208.9/32 | awknet.com | SBL115527 | 2011-08-11 19:21:17 |
91.207.192.68/31 | tele-asia.net | SBL106792 | 2011-07-09 17:41:08 |
188.165.246.80/28 | ovh.net | SBL112283 | 2011-06-21 16:22:04 |
209.85.229.132/32 | google.com | SBL112132 | 2011-06-20 17:05:32 |
69.194.199.69/32 | solarvps.com | SBL112131 | 2011-06-17 05:12:35 |
76.74.254.120/32 | peer1.net | SBL112134 | 2011-06-14 16:19:54 |
173.193.106.10/32 | softlayer.com | SBL112141 | 2011-06-13 07:44:12 |
184.168.187.0/32 | godaddy.com | SBL112133 | 2011-06-12 14:17:07 |
174.120.3.155/32 | softlayer.com | SBL112125 | 2011-06-12 14:16:26 |
46.17.102.135/32 | hostkey.ru | SBL106165 | 2011-06-03 15:14:16 |
209.190.85.12/32 | byethost.com | SBL109949 | 2011-06-02 13:48:31 |
209.85.147.132/32 | google.com | SBL109817 | 2011-05-16 20:39:57 |
208.73.210.48/32 | oversee.net | SBL109816 | 2011-05-12 12:26:02 |
173.193.106.10/32 | softlayer.com | SBL106806 | 2011-05-05 13:25:23 |
208.73.208.97/32 | oversee.net | SBL109088 | 2011-05-04 18:43:11 |
173.212.238.126/32 | hostnoc.net | SBL108616 | 2011-04-27 21:53:39 |
173.193.106.0/32 | softlayer.com | SBL108615 | 2011-04-26 20:47:02 |
98.102.187.85/32 | rr.com | SBL98694 | 2011-04-06 04:16:19 |
209.85.229.132/32 | google.com | SBL106856 | 2011-04-05 08:25:39 |
67.15.253.192/26 | softlayer.com | SBL106807 | 2011-04-05 07:44:32 |
46.17.102.132/32 | hostkey.ru | SBL105998 | 2011-03-28 12:54:55 |
46.17.97.1/32 | hostkey.ru | SBL105644 | 2011-03-28 12:52:50 |
46.17.100.157/32 | hostkey.ru | SBL105500 | 2011-03-28 12:50:59 |
217.23.12.61/32 | worldstream.nl | SBL106227 | 2011-03-28 11:45:37 |
46.17.96.0/21 | hostkey.ru | SBL105207 | 2011-03-26 17:06:38 |
74.200.244.59/32 | layeredtech.com | SBL106124 | 2011-03-26 13:30:22 |
217.23.13.144/32 | worldstream.nl | SBL105495 | 2011-03-23 13:35:19 |
217.23.4.141/32 | worldstream.nl | SBL105645 | 2011-03-21 12:30:07 |
66.96.229.149/32 | hostnoc.net | SBL103561 | 2011-03-21 06:50:04 |
50.22.131.198/32 | softlayer.com | SBL105273 | 2011-03-18 07:07:22 |
109.235.52.237/32 | netrouting.eu | SBL105136 | 2011-03-14 21:03:13 |
74.53.190.156/32 | hostgator.com | SBL105081 | 2011-03-12 07:45:27 |
74.86.205.192/26 | softlayer.com | SBL104873 | 2011-03-12 07:42:37 |
98.102.187.80/29 | rr.com | SBL96295 | 2011-03-07 22:07:15 |
66.96.216.38/32 | hostnoc.net | SBL101665 | 2011-03-03 22:55:02 |
206.217.215.82/32 | hostingservicesinc.net | SBL101592 | 2011-02-15 00:28:30 |
66.151.30.45/32 | internap.com | SBL97672 | 2011-02-14 16:49:20 |
68.233.225.232/29 | hivelocity.net | SBL103179 | 2011-02-11 23:32:49 |
217.23.0.0/22 | worldstream.nl | SBL102017 | 2011-01-22 14:38:29 |
94.228.209.64/26 | netrouting.eu | SBL101694 | 2011-01-19 11:04:44 |
194.110.67.0/24 | netrouting.eu | SBL101902 | 2011-01-18 20:32:48 |
109.72.91.0/24 | pcextreme.nl | SBL97799 | 2011-01-14 17:13:57 |
173.236.63.108/32 | singlehop.com | SBL101652 | 2011-01-14 11:37:19 |
74.115.213.64/26 | fast-serv.com | SBL101588 | 2011-01-13 10:19:27 |
79.99.128.214/32 | pcextreme.nl | SBL96206 | 2010-12-15 21:01:12 |
216.180.242.210/32 | gnax.net | SBL95464 | 2010-11-29 14:48:46 |
65.254.36.32/27 | gnax.net | SBL95465 | 2010-11-24 12:05:52 |
96.9.173.134/31 | hostnoc.net | SBL96314 | 2010-11-15 06:11:52 |
74.3.164.192/26 | shawcable.net | SBL98234 | 2010-11-12 19:32:53 |
173.244.164.176/29 | ee.net | SBL97670 | 2010-10-26 19:46:29 |
72.51.40.224/27 | peer1.net | SBL97630 | 2010-10-25 20:47:06 |
72.51.38.77/32 | peer1.net | SBL97631 | 2010-10-25 20:46:30 |
72.51.44.178/31 | peer1.net | SBL97629 | 2010-10-25 20:46:09 |
72.51.44.126/32 | peer1.net | SBL97628 | 2010-10-25 20:45:46 |
209.151.165.26/32 | galaxyvisions.com | SBL90897 | 2010-09-23 06:03:20 |
70.86.119.136/29 | theplanet.com | SBL92791 | 2010-09-23 06:05:03 |
174.120.159.134/32 | theplanet.com | SBL94404 | 2010-09-23 02:13:15 |
74.50.118.33/32 | hivelocity.net | SBL94634 | 2010-09-23 02:13:05 |
96.9.173.134/32 | hostnoc.net | SBL95907 | 2010-09-23 01:59:47 |
96.9.173.135/32 | hostnoc.net | SBL95908 | 2010-09-23 01:59:36 |
From
http://www.spamhaus.org/rokso/listing.lasso?file=1175